Eco-friendly Fully featured compact tractors with ergonomically designed cabin deliver more comfort and smooth ride
Tier4 Engine - XR3135, XR3140, XR4140, XR4145, XR4150, XR4155
Tier3 Engine - XR45, XR50, XR60
* Product images may differ from actual product.
Meets EPA’s most stringent emission standards while delivering rated horsepower quietly with low vibration.
More stylish chrome plated front design.
Easily accessible for maximum comfort and convenience.
Get larger fuel tank size (47ℓ ) for longer operation time and more convenience for fuel injection.
F32 x R32 with Super creeper function provides the best performance for a variety of jobs.
Independent PTO easily operated by switch on the dashboard.
Water and rust proof front axle features a strong structure and durability. It offers the best performance in paddy fields.
Enable to operate easily by switch control. 1. Hazard switch 2. Horn switch 3. Front work lamp 4. PTO auto/manual
DPF Off switch is useful for certain environmentally clean areas such as Parks.
All of the important functional data is yours at a glance to keep you in better control of your tractor.
Max 2 pairs of remote valves ensure convenient use of any commercial application.
Makes turning easier, improves control and reduces fatigue and enhances comfort.
Category | XR3135 CABIN | XR3135 ROPS | XR3140 CABIN | XR3140 ROPS | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3259 | |||
---|---|---|---|---|---|
Overall width with tires (mm) | 1572 | ||||
Wheelbase (mm) | 1754 | ||||
Height to top (mm) | 2199 | 2379 | 2199 | 2379 | |
Total weight without ballast (kg) | 1640 | 1440 | 1640 | 1440 | |
Tires | Front | 7-14 | |||
Rear | 11.2-24 | ||||
PTO | Type | Independent | |||
Mid (rpm) *options | 2000 | ||||
Rear (rpm) | 540 / 750 / 1000 | ||||
Hydraulic | Control system | Position / Draft | |||
Implement pump (lpm) | 31.2 | ||||
Category, 3 pt hitch | CAT Ⅰ | ||||
Hitch lift capacity, Link end (kgf) | 820 | ||||
Remote ports *options | 4 (Front), 2 / 4 (Rear) | ||||
Engine | Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI | |||
Model | L3C19-T | ||||
Emission | EPA & CARB Tier4, EC Stage Ⅲ B | ||||
Engine Hp (kW) | 35 (26.1) | 40 (29.8) | |||
PTO Hp |
Gear: 29.8 HST: 28.0 |
Gear: 34.0 HST: 32.0 |
|||
Rated speed (rpm) | 2600 | ||||
Displacement (cc) | 1879 | ||||
Fuel Tank Capacity (L) | 47 | 40 | 47 | 40 | |
Traveling system | Transmission Type *options | Synchro Shuttle / HST | |||
No. of speed | F12 × R12 (Synchro Shuttle) / 3Range (HST) | ||||
Forward Speed (Km/h) | 1.2 ~ 23 (Synchro Shuttle) / 0 ~ 23.3 (HST) |
Category | XR4140 CABIN | XR4140 ROPS | XR4145 CABIN | XR4145 ROPS | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3413 | |||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1611 | ||||
Wheelbase (mm) | 1858 | ||||
Height to top (mm) | 2282 | 2411 | 2282 | 2411 | |
Total weight without ballast (kg) | 1986 | 1755 | 1986 | 1755 | |
Tires | Front | 9.5 - 16 | |||
Rear | 13.6-24 | ||||
PTO | Type | Independent | |||
Mid (rpm) *options | 2000 | ||||
Rear (rpm) | 540 / 750 / 1000 | ||||
Hydraulic | Control system | Position / Draft | |||
Implement pump (lpm) | 31.2 | ||||
Category, 3 pt hitch | CAT Ⅰ | ||||
Hitch lift capacity, Link end (kgf) | 1250 | ||||
Remote ports *options | 4 (Front), 2 / 4 (Rear) | ||||
Engine | Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI | |||
Model | L3C19-T | ||||
Emission | EPA & CARB Tier4, EC Stage Ⅲ B | ||||
Engine Hp (kW) | 40 (29.8) | 45 (33.6) | |||
PTO Hp |
Gear: 34.0 HST: 32.0 |
Gear: 38.3 HST: 36.0 |
|||
Rated speed (rpm) | 2600 | ||||
Displacement (cc) | 1879 | ||||
Fuel Tank Capacity (L) | 47 | 40 | 47 | 40 | |
Traveling system | Transmission Type *options | Synchro Shuttle / HST | |||
No. of speed | F16 × R16 (Synchro Shuttle) / 3 Range (HST) | ||||
Forward Speed (Km/h) | 1.1 ~ 27 (Synchro Shuttle) / 0 ~ 25.1 (HST) |
Category | XR4150 CABIN | XR4150 ROPS | XR4155 CABIN | XR4155 ROPS | |
Dimensions & Weight |
Overall length, Bumper to link (mm) | 3413 | |||
---|---|---|---|---|---|
Overall width witd tires (mm) | 1611 | ||||
Wheelbase (mm) | 1858 | ||||
Overall height to top ROPS/Cab (mm) | 2282 | 2411 | 2282 | 2411 | |
Total weight without ballast (kg) | 1986 | 1755 | 1986 | 1755 | |
Tires | Front | 9.5 - 16 | |||
Rear | 13.6-24 | ||||
PTO | Type | Independent | |||
Mid (rpm) *options | 2000 | ||||
Rear (rpm) | 540 / 750 / 1000 | ||||
Hydraulic | Control system | Position / Draft | |||
Implement pump (lpm) | 31.2 | ||||
Category, 3 pt hitch | CAT Ⅰ | ||||
Hitch lift capacity, Link end (kgf) | 1250 | ||||
Remote ports *options | 4 (Front), 2 / 4 (Rear) | ||||
Engine | Type | 3Cyl. In-line Vertical, Water-cooled 4cycle Turbo Diesel, CRDI | |||
Model | L3C19-T | ||||
Emission | EPA & CARB Tier4, EC Stage Ⅲ B | ||||
Engine Hp (kW) | 50 (37.3) | 55 (41) | |||
PTO Hp |
Gear: 42.5 HST: 40.0 |
Gear: 46.8 HST: 44.0 |
|||
Rated speed (rpm) | 2600 | ||||
Displacement (cc) | 1879 | ||||
Fuel Tank Capacity (L) | 47 | 40 | 47 | 40 | |
Traveling system | Transmission Type *options | Synchro Shuttle / HST | |||
No. of speed | F16 × R16 (Synchro Shuttle) / 3 Range (HST) | ||||
Forward Speed (Km/h) | 1.1 ~ 27 (Synchro Shuttle) / 0 ~ 25.1 (HST) |
Advanced online parts book service.
New experience, just get started.
LS Tractor is Expanding its Production and Sales Forces Worldwide Beyond the No.1 Tractor Brand in Korea
You can download product catalog of LS tractor as a PDF file.